Travel Basketball - Boys
Grades : 7/8
8th Grade Travel - Craig Marchant
Email Craig Marchant
7th Grade Travel - Tanner Dalske
Email Tanner Dalske
Game Time: 4:00 pm
Monday and Tuesday 7th/8th: 7th grade plays first with 8th grade to play second.
Wednesday and Thursday 8th/7th: 8th grade plays first with 7th grade to play second.
Same Time: Games will be played at the same time due to the school having two gyms. Both games will start at 4:00 pm.
Sabish plays at Sabish Middle School-100 N. Peters Ave.
Woodworth plays at Woodworth Middle School-101 Morningside Dr.
Theisen plays at Theisen Middle School-525 E. Pioneer Rd.
Neenah plays at Neenah Middle School-500 Rocket Way
Menasha plays at Maplewood Middle School-1600 Midway Rd.
Kimberly plays Gerritts Middle School-545 S. John Street
Kaukauna plays at Riverview Middle School - 101 Oak Street
Hortonville plays at Hortonville Middle-220 Warner Street
October
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 Tryouts 3:15-4:30 | 17 Tryouts 3:15-4:30 | 18 | 19 |
20 | 21 7th & 8th 3:15-4:30 | 22 7th & 8th 3:15-4:30 | 23 7th & 8th 3:15-4:30 Parent Meeting 4:30-4:45 | 24 No practice Parent Teacher Conferences | 25 No practice No School | 26 |
27 | 28 7th & 8th 3:15-4:30 | 29 7th & 8th 3:15-4:30 | 30 7th & 8th 3:15-4:30 | 31 7th & 8th 3:15-4:30 |
November
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 7th & 8th 3:15-4:30 | 2 | |||||
3 | 4 Menasha Home 7th / 8th | 5 Neenah Home 7th ONLY | 6 Menasha Home 8th / 7th | 7 7th & 8th 3:15-4:30 | 8 7th & 8th 3:15-4:30 | 9 |
10 | 11 Theisen Home 7th / 8th | 12 Hortonville Away 7th / 8th | 13 7th & 8th 3:15-4:30 | 14 Kaukauna Home 8th / 7th | 15 7th & 8th 3:15-4:30 | 16 |
17 | 18 Woodworth Away 7th / 8th | 19 7th & 8th 3:15-4:30 | 20 Neenah Home 8th / 7th | 21 Kaukauna Away 7th / 8th - 4:00 | 22 7th & 8th 3:15-4:30 | 23 |
24 | 25 7th & 8th 3:15-4:30 | 26 Kimberly Away 7th / 8th - 4:00 | 27 No Practice | 28 No Practice | 29 No Practice | 30 |
December
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 7th & 8th 3:15-4:30 | 3 Greenville Home 7th / 8th | 4 7th & 8th 3:15-4:30 | 5 Greenville Away 8th / 7th | 6 7th & 8th 3:15-4:30 | 7 |
8 | 9 Hortonville Away 7th / 8th | 10 Kimberly Away 7th / 8th - 4:00 | 11 No Practice | 12 7th 3:15-4:30 | 13 7th 3:15-4:30 | 14 |
15 | 16 Neenah Away 7th ONLY | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |