Leadership
Beyond the Classroom
Fondy Community
Athletics
Winter Activities
Year Long Activities
Spring Activities - Sabish Track
Grades : 6/7/8
6th/7th/8th Grade Rec. Coach - Kali Boardman
Email Kali Boardman
6th/7th/8th Grade Rec. Coach - Brooke Ludvigson
Email Brooke Ludvigson
*Co-Curricular Code forms are required for Rec. Teams. There is a cost of $5 to participate on a rec. basketball team at Sabish Middle School. Turn in forms and money to your respective coach during the first week of practice.
Complete Appendix A, B, C (2 parts), D, and E.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 | 28 6:45-7:40 AM | 29 6:45-7:40 AM | 30 6:45-7:40 AM | 31 6:45-7:40 AM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 6:45-7:40 AM | 5 6:45-7:40 AM | 6 No Practice- Staff Meeting | 7 Game | 8 | 9 |
10 | 11 6:45-7:40 AM | 12 Game | 13 6:45-7:40 AM | 14 Game | 15 | 16 |
17 | 18 6:45-7:40 AM | 19 Game | 20 No Practice- Staff Meeting | 21 Game | 22 | 23 |
24 | 25 6:45-7:40 AM | 26 No Practice | 27 Thanksgiving Break | 28 Thanksgiving Break | 29 Thanksgiving Break | 30 Thanksgiving Break |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 6:45-7:40 AM | 3 Game | 4 No Practice- Staff Meeting | 5 Game | 6 | 7 |
8 | 9 PM Practice- 3:15-4:15 | 10 Game | 11 PM Practice- 3:15-4:15 | 12 Game | 13 | 14 |
15 | 16 PM Practice- 3:15-4:15 | 17 Game | 18 PM Practice- 3:15-4:15 | 19 Game **Season Ends | 20 | 21 |
Game times should be released early the week of the 4th. An updated schedule will be sent out then.